Thanks to all who participated in the Midwinter Madness - Stouts and Belgian Beers (2026).
There were 205 entries judged and 109 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
| 1st | Jason Barker | Granny Panty Dropper | 25C: Belgian Golden Strong Ale | Oregon Brew Crew |
| 2nd | Michael Moody | Hella Good | 4A: Munich Helles | Rogue Valley Home Brewers |
| 3rd | Charles Haddock Co-Brewer: Bob Stevens | 2023 Scottish Export | 14C: Scottish Export | Rogue Valley Home Brewers |
| HM | Michael Moody | MXCN LGR | 2A: International Pale Lager | Rogue Valley Home Brewers |
Winning Entries
Table 2: Crafty Mass Market Lager (Amer. + Int'l Lagers) (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Michael Moody | MXCN LGR | 2A: International Pale Lager | Rogue Valley Home Brewers |
| 2nd | David James MHP | Meanstreak | 1A: American Light Lager | Cascade Brewers Society |
| 3rd | Ian Campbell | It's Corn! | 1B: American Lager | Portland Brewers Collective |
Table 3: Czech Mate (Czech Lagers) (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | David James MHP | Unto The Breach | 3A: Czech Pale Lager | Cascade Brewers Society |
| 2nd | Dave Sanderson | Czech Pilsner | 3A: Czech Pale Lager | Rogue Valley Home Brewers |
| 3rd | Enid Lints | Natural Intelligence | 3B: Czech Premium Pale Lager | Evergreen Brewing Initiative |
| HM | Steve Borup | Flieger Pils | 3B: Czech Premium Pale Lager | Rogue Valley Home Brewers |
Table 4: Pale-ish German Lager/Beer (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Michael Moody | Hella Good | 4A: Munich Helles | Rogue Valley Home Brewers |
| 2nd | James Kelley Co-Brewer: Jaime Vega Gomez | "Recess Refreshment" Helles | 4A: Munich Helles | |
| 3rd | Adam Lund MHP | I Know My Fart Flaws Before Other People Point Them Out To Me. | 5B: Kölsch | High Street Homebrew Club |
Table 5: Dark-ish Euro Lager/Beer (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Sean Rochette | Arnold Schwarzenlager | 8B: Schwarzbier | Central Oregon Homebrewing Organization (COHO) |
| 2nd | Ross Stuart MHP | Dunkelweiss | 10B: Dunkels Weissbier | Arizona Society of Homebrewers |
| 3rd | Patrick Schneider | Quest For Utopia Rauchbier | 6B: Rauchbier | |
| HM | Marc Hayden | Gondolier | 7A: Vienna Lager | Strange Brew Homebrew Club |
Table 6: Kind of a Big Deal (Strong Dark Euro Lager) (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Brian McBeth | Baltic Porter-Ish Like Substance | 9C: Baltic Porter | Cascade Brewers Society |
| 2nd | Joshua Richardson | Baltic Porter | 9C: Baltic Porter | |
| 3rd | Brian Marmoreo | Azrael | 9B: Eisbock | |
| HM | Marc Hayden | The Goatinator | 9A: Doppelbock | Strange Brew Homebrew Club |
Table 7: OG Bitter Beer Face (English Pale Beer) (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Rodney Kibzey | Mandarina Gold | 12A: British Golden Ale | Oregon Brew Crew |
| 2nd | Ian Campbell | Campbell's Pride | 11B: Best Bitter | Portland Brewers Collective |
| 3rd | Jeff Ong | Coppery Goodness | 11C: Strong Bitter | Portland Brewers Collective |
Table 8: Dark UK Session Beers (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Charles Haddock Co-Brewer: Bob Stevens | 2023 Scottish Export | 14C: Scottish Export | Rogue Valley Home Brewers |
| 2nd | Charles Haddock Co-Brewer: Bob Stevens | 2023 Brown Ale | 13B: British Brown Ale | Rogue Valley Home Brewers |
| 3rd | Christy McBeth | Oops! Not A Scottish Light | 13A: Dark Mild | Cascade Brewers Society |
| HM | Rodney Kibzey | I Don't Like DARK Beer! | 13A: Dark Mild | Oregon Brew Crew |
Table 9: Pride of the Irish (Irish Beer) (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Enid Lints | Freckle Face | 15A: Irish Red Ale | Evergreen Brewing Initiative |
| 2nd | Kyle Rice | Rueth, Rueth, Ryan Rueth | 15B: Irish Stout | West Sound Brewers |
| 3rd | Kevin Mayer | Bubblin In Dublin | 15B: Irish Stout | |
Table 10: Not Guinness (Euro Stout) (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Steve Borup | Liebfraumilsch Stout | 16A: Sweet Stout | Rogue Valley Home Brewers |
| 2nd | Timothy Pratt MHP | Lush | 16B: Oatmeal Stout | Brew Haven |
| 3rd | Daniel Wayman | Cwb Oatmeal Stout | 16B: Oatmeal Stout | Hellgate Homebrewers |
Table 11: Strong UK Beer (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Charles Haddock Co-Brewer: Bob Stevens | 2023 Wee Heavy | 17C: Wee Heavy | Rogue Valley Home Brewers |
| 2nd | Jim Thompson MHP | Dinna Fash | 17C: Wee Heavy | Oregon Brew Crew |
| 3rd | Jim Thompson MHP | A Spot Of Bother | 17A: British Strong Ale | Oregon Brew Crew |
Table 12: 'Murica (Trad. American Ale) (13 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | James O'Leary | Citra Extractions | 18B: American Pale Ale | |
| 2nd | Ian Campbell | Ahhhromarillo Pale Ale | 18B: American Pale Ale | Portland Brewers Collective |
| 3rd | Keith Blanchard | Season Opener | 18B: American Pale Ale | Morris Area Society of Homebrewers |
| HM | Jeremie Landers Co-Brewer: Jenn McPoland | Jubelicious | 34A: Commercial Specialty Beer | Oregon Brew Crew |
Table 13: American Porter/Stout (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Hiroshi Oki | Weather Goat Stout | 20B: American Stout | Umpqua Valley Brewers Guild |
| 2nd | Michael J Stansbury | Cornish Creme | 20A: American Porter | Umpqua Valley Brewers Guild |
| 3rd | Jonathan Fryer | What Is It! Amber | 20A: American Porter | Cascade Brewers Society |
| HM | Jeremy Fretz | The Stout Thief | 20C: Imperial Stout | |
Table 14: Hop Heads Unite (All the IPA) (15 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Keith Blanchard | Dragonfly | 21B2: Black IPA | Morris Area Society of Homebrewers |
| 2nd | James O'Leary | Citra Rules Everything Around Me | 21B: Specialty IPA | |
| 3rd | Lawrence Crabtree Co-Brewer: Kathryn Pauli | Wookey Snack | 21B2: Black IPA | Central Oregon Homebrewing Organization (COHO) |
Table 15: Euro Enamel Eaters (Euro Sour/Wild) (4 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jason Barker MHP | Sullins Collaboration Flanders | 23B: Flanders Red Ale | Oregon Brew Crew |
| 2nd | Dave Sanderson | Solera Lambic | 23D: Lambic | Rogue Valley Home Brewers |
| 3rd | Jim Sullins | Razzy | 23F: Fruit Lambic | Oregon Brew Crew |
Table 16: Manneken Pis (Belgian Ales) (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Daniel Adams | Double Wit | 24A: Witbier | Oregon Brew Crew |
| 2nd | Louis Strowger | Belgian Bliss | 24B: Belgian Pale Ale | West Sound Brewers |
| 3rd | Michael Gwynn MHP | Pitfalls And Triumphs | 24C: Bière de Garde | Cascade Brewers Society |
Table 17: Strong Belgian Ales (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jason Barker MHP | Granny Panty Dropper | 25C: Belgian Golden Strong Ale | Oregon Brew Crew |
| 2nd | Dominick Dufner MHP | Scary Tales Saison | 25B: Saison | STLBrewhogs |
| 3rd | Brian Marmoreo | Morning Star | 25C: Belgian Golden Strong Ale | |
| HM | Jim Thompson MHP | Frisco Swish Juicy Saison | 25B: Saison | Oregon Brew Crew |
Table 18: Say Your Vows (Monastic) (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Timothy Pratt MHP | Let The Hate Flow Through You | 26D: Belgian Dark Strong Ale | Brew Haven |
| 2nd | Marc Hayden | Dubbel Trouble | 26B: Belgian Dubbel | Strange Brew Homebrew Club |
| 3rd | Marc Hayden | Dark Arts | 26D: Belgian Dark Strong Ale | Strange Brew Homebrew Club |
| HM | Kiley Gwynn | #QuadGoals | 26D: Belgian Dark Strong Ale | Cascade Brewers Society |
Table 19: Brian McBeth Honorarium Table (Historical) (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Ian Campbell | Old Wisco | 27A6: Pre-Prohibition Lager | Portland Brewers Collective |
| 2nd | Breck Lindauer | Killer Kellerbier | 27A1: Kellerbier | |
| 3rd | Scott Nieradka | Backyard Pallet Fire. | 27A: Historical Beer | Oregon Brew Crew |
| HM | Phillip Saurer MHP | Make Porters Great Again | 27A7: Pre-Prohibition Porter | Peninsula Fermentation Society |
Table 20: American Enamel Eaters (Wild Ales) (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Bill Bryant | Mariella | 28C: Wild Specialty Beer | |
| 2nd | Enid Lints | Brett Is My Middle Name | 28A: Brett Beer | Evergreen Brewing Initiative |
| 3rd | Brian Marmoreo | Abbadon | 28C: Wild Specialty Beer | |
Table 22: Adjuncts for Everyone (Fruit + SHV Beers) (14 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Kiley Gwynn | Petal Pink Saucer | 30A: Spice, Herb, or Vegetable Beer | Cascade Brewers Society |
| 2nd | Kiley Gwynn | Morning Ritual | 30A: Spice, Herb, or Vegetable Beer | Cascade Brewers Society |
| 3rd | Bobby Guzman | Margarita With A Salt Rim | 29A: Fruit Beer | Central Oregon Homebrewing Organization (COHO) |
| HM | Quentin Hodgson | Don't Be A Hater | 30A: Spice, Herb, or Vegetable Beer | Central Oregon Homebrewing Organization (COHO) |
Table 23: Wood for Sheep? (Wood Aged) (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jason Barker MHP | Sullins Gang's Bourbon Barrel Stout | 33B: Specialty Wood-Aged Beer | Oregon Brew Crew |
| 2nd | Brian McBeth | Insert Bad Name Here | 33B: Specialty Wood-Aged Beer | Cascade Brewers Society |
| 3rd | Dave Sanderson | Bourbon Barrel Quad | 33B: Specialty Wood-Aged Beer | Rogue Valley Home Brewers |
Table 24: Pressin that Pomme Fruit (Ciders) (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Michael Gwynn MHP | Johnny Applejack | C2C: Applewine | Cascade Brewers Society |
| 2nd | Kiley Gwynn | The Reverend's Orchard | C1A: New World Cider | Cascade Brewers Society |
| 3rd | Louis Strowger | Cran-Orange Delight | C2B: Cider with Other Fruit | West Sound Brewers |
Table 25: Glen Beer (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Enid Lints | Fly By Night | GBA: Glen Beer | Evergreen Brewing Initiative |
| 2nd | Brian McBeth | Hugs And Kisses | GBA: Glen Beer | Cascade Brewers Society |
| 3rd | Michael Gwynn MHP | Harry Henderson | GBA: Glen Beer | Cascade Brewers Society |
Table 26: Sweet Like Honey (Mead) (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Louis Strowger | Mighty Mead | M1B: Semi-Sweet Mead | West Sound Brewers |
| 2nd | Jonathan Fryer | The Elder Mead | M2C: Berry Mead | Cascade Brewers Society |
| 3rd | Jeremie Landers Co-Brewer: Jenn McPoland | Watch Out For The... | M1B: Semi-Sweet Mead | Oregon Brew Crew |