Midwinter Madness - Stouts and Belgian Beers (2026)
Thanks to all who participated in the Midwinter Madness - Stouts and Belgian Beers (2026).
There were 59 entries judged and 45 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Jeff Ong | Ch-Ch-Cherry Bomb | 23F: Fruit Lambic | Portland Brewers Collective |
| 2nd | Mark Beck | BDS25 | 26D: Belgian Dark Strong Ale | Portland Brewers Collective |
| 3rd | Jim Thompson | Xanadu Golden Strong | 25C: Belgian Golden Strong Ale | Oregon Brew Crew |
| HM | Jeff Ong | Fruit Of The Albatross | 32B: Specialty Smoked Beer | Portland Brewers Collective |
Heavy Medal Brewer (25 Participating Brewers)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Heavy Medal Club (11 Participating Clubs)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Table 1 - Stouts (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jeff Ong | Chocolate Puddin' | 16A: Sweet Stout | Portland Brewers Collective |
| 2nd | Russell Berger | Sunday, Barley Sunday | 15B: Irish Stout | Portland Brewers Collective |
| 3rd | Kyle Waller | Oatra Vez | 16B: Oatmeal Stout | Portland Brewers Collective |
Table 2: Table 2 - Extra Stouts (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Tarn Allen | Dark As My Soul | 20C: Imperial Stout | Portland Brewers Collective |
| 2nd | Scott Nieradka | Accidental Smuggler | 16C: Tropical Stout | Portland Brewers Collective |
| 3rd | Russell Berger | Closer To The Heartwood | 16D: Foreign Extra Stout | Portland Brewers Collective |
Table 3: Table 3 - Belgian Ales (4 entries)
Table 4: Table 4 - Sours (5 entries)
Table 5: Table 5 - Fruit/Spiced Beers (8 entries)
Table 6: Table 6 - Wood Aged (4 entries)
Table 7: Table 7 - Belgian Strong (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jim Thompson MHP | Xanadu Golden Strong | 25C: Belgian Golden Strong Ale | Oregon Brew Crew |
| 2nd | Scott Nieradka | Cats Sniffing Crocuses | 25A: Belgian Blond Ale | Portland Brewers Collective |
| 3rd | Russell Berger | Sympathy For The Duvel | 25C: Belgian Golden Strong Ale | Portland Brewers Collective |
Table 8: Table 8 - Monastic Ale (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mark Beck | BDS25 | 26D: Belgian Dark Strong Ale | Portland Brewers Collective |
| 2nd | Russell Berger | Third Eye Blond | 26A: Belgian Single | Portland Brewers Collective |
| 3rd | Brady Gilchrist | Frozen Tundra | 26C: Belgian Tripel |
