Midwinter Madness 2024
Thanks to all who participated in the Midwinter Madness 2024.
There were 205 entries judged and 109 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jason Barker | Granny Panty Dropper | 25C: Belgian Golden Strong Ale | Oregon Brew Crew |
2nd | Michael Moody | Hella Good | 4A: Munich Helles | Rogue Valley Home Brewers |
3rd | Charles Haddock Co-Brewer: Bob Stevens | 2023 Scottish Export | 14C: Scottish Export | Rogue Valley Home Brewers |
HM | Michael Moody | MXCN LGR | 2A: International Pale Lager | Rogue Valley Home Brewers |
Heavy Medal Brewer (63 Participating Brewers)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Heavy Medal Club (17 Participating Clubs)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 2: Crafty Mass Market Lager (Amer. + Int'l Lagers) (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Moody | MXCN LGR | 2A: International Pale Lager | Rogue Valley Home Brewers |
2nd | David James MHP | Meanstreak | 1A: American Light Lager | Cascade Brewers Society |
3rd | Ian Campbell | It's Corn! | 1B: American Lager | Portland Brewers Collective |
Table 3: Czech Mate (Czech Lagers) (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | David James MHP | Unto The Breach | 3A: Czech Pale Lager | Cascade Brewers Society |
2nd | Dave Sanderson | Czech Pilsner | 3A: Czech Pale Lager | Rogue Valley Home Brewers |
3rd | Enid Lints | Natural Intelligence | 3B: Czech Premium Pale Lager | Evergreen Brewing Initiative |
HM | Steve Borup | Flieger Pils | 3B: Czech Premium Pale Lager | Rogue Valley Home Brewers |
Table 4: Pale-ish German Lager/Beer (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Moody | Hella Good | 4A: Munich Helles | Rogue Valley Home Brewers |
2nd | James Kelley Co-Brewer: Jaime Vega Gomez | "Recess Refreshment" Helles | 4A: Munich Helles | |
3rd | Adam Lund MHP | I Know My Fart Flaws Before Other People Point Them Out To Me. | 5B: Kölsch | High Street Homebrew Club |
Table 5: Dark-ish Euro Lager/Beer (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Sean Rochette | Arnold Schwarzenlager | 8B: Schwarzbier | Central Oregon Homebrewing Organization (COHO) |
2nd | Ross Stuart MHP | Dunkelweiss | 10B: Dunkels Weissbier | Arizona Society of Homebrewers |
3rd | Patrick Schneider | Quest For Utopia Rauchbier | 6B: Rauchbier | |
HM | Marc Hayden | Gondolier | 7A: Vienna Lager | Strange Brew Homebrew Club |
Table 6: Kind of a Big Deal (Strong Dark Euro Lager) (8 entries)
Table 7: OG Bitter Beer Face (English Pale Beer) (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Rodney Kibzey | Mandarina Gold | 12A: British Golden Ale | Oregon Brew Crew |
2nd | Ian Campbell | Campbell's Pride | 11B: Best Bitter | Portland Brewers Collective |
3rd | Jeff Ong | Coppery Goodness | 11C: Strong Bitter | Portland Brewers Collective |
Table 8: Dark UK Session Beers (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Charles Haddock Co-Brewer: Bob Stevens | 2023 Scottish Export | 14C: Scottish Export | Rogue Valley Home Brewers |
2nd | Charles Haddock Co-Brewer: Bob Stevens | 2023 Brown Ale | 13B: British Brown Ale | Rogue Valley Home Brewers |
3rd | Christy McBeth | Oops! Not A Scottish Light | 13A: Dark Mild | Cascade Brewers Society |
HM | Rodney Kibzey | I Don't Like DARK Beer! | 13A: Dark Mild | Oregon Brew Crew |
Table 9: Pride of the Irish (Irish Beer) (6 entries)
Table 10: Not Guinness (Euro Stout) (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Steve Borup | Liebfraumilsch Stout | 16A: Sweet Stout | Rogue Valley Home Brewers |
2nd | Timothy Pratt MHP | Lush | 16B: Oatmeal Stout | Brew Haven |
3rd | Daniel Wayman | Cwb Oatmeal Stout | 16B: Oatmeal Stout | Hellgate Homebrewers |
Table 11: Strong UK Beer (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Charles Haddock Co-Brewer: Bob Stevens | 2023 Wee Heavy | 17C: Wee Heavy | Rogue Valley Home Brewers |
2nd | Jim Thompson MHP | Dinna Fash | 17C: Wee Heavy | Oregon Brew Crew |
3rd | Jim Thompson MHP | A Spot Of Bother | 17A: British Strong Ale | Oregon Brew Crew |
Table 12: 'Murica (Trad. American Ale) (13 entries)
Table 13: American Porter/Stout (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Hiroshi Oki | Weather Goat Stout | 20B: American Stout | Umpqua Valley Brewers Guild |
2nd | Michael J Stansbury | Cornish Creme | 20A: American Porter | Umpqua Valley Brewers Guild |
3rd | Jonathan Fryer | What Is It! Amber | 20A: American Porter | Cascade Brewers Society |
HM | Jeremy Fretz | The Stout Thief | 20C: Imperial Stout |
Table 14: Hop Heads Unite (All the IPA) (15 entries)
Table 15: Euro Enamel Eaters (Euro Sour/Wild) (4 entries)
Table 16: Manneken Pis (Belgian Ales) (7 entries)
Table 17: Strong Belgian Ales (6 entries)
Table 18: Say Your Vows (Monastic) (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Timothy Pratt MHP | Let The Hate Flow Through You | 26D: Belgian Dark Strong Ale | Brew Haven |
2nd | Marc Hayden | Dubbel Trouble | 26B: Belgian Dubbel | Strange Brew Homebrew Club |
3rd | Marc Hayden | Dark Arts | 26D: Belgian Dark Strong Ale | Strange Brew Homebrew Club |
HM | Kiley Gwynn | #QuadGoals | 26D: Belgian Dark Strong Ale | Cascade Brewers Society |